| 1 ST CUT-OFF PERCENTAGE LIST. (GENERAL CATEGORY) | |||
| The 1st cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | 80% and above in best four subjects with commerce. |
| - | 83% and above for Non-commerce students. | ||
| - | Maths in class 12th compulsory with atleast 50% marks.. |
||
| 2. | B.Com | - | 75% and above in best four subjects with commerce. |
| - | 78% and above for Non-commerce students. | ||
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 62% and above in best four subjects. |
| - | 67% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 70% and above in best 4 subjects. |
| - | 65% in English. | ||
| - | 75% for Non-conforming subjects with English. | ||
| 5. | Pol.Sci. (Hons.) | - | 60% and above in best 4 subjects. |
| - | 55% in Pol. Science. |
||
| - | 65% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 60% and above in best four subjects |
| - | 55% in Hindi. |
||
| - | 65% for Non-conforming subjects. | ||
| 5% concession in cut-off percentage for girls. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||
| 1 ST CUT-OFF PERCENTAGE LIST. (OBC CATEGORY) | |||
| The 1st cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | 70% and above in best four subjects with commerce. |
| - | 73% and above for Non-commerce students. |
||
| - | Maths in class 12th compulsory with atleast 50% marks.. |
||
| 2. | B.Com (P) | - | 70% and above in best four subjects with commerce. |
| - | 73% and above for Non-commerce students. | ||
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 55% and above in best four subjects. |
| - | 60% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 60% and above in best 4 subjects. |
| - | 60% in English. | ||
| - | 65% for Non-conforming subjects with English. . | ||
| 5. | Pol.Sci. (Hons.) | - | 55% and above in best 4 subjects. |
| - | 50% in Pol. Science. |
||
| - | 60% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 50% and above in best four subjects |
| - | 50% in Hindi. |
||
| - | 55% for Non-conforming subjects. | ||
| No separate concession in cut-off percentage for girls. No students can avail two concessions simultaneously. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||
| 2nd CUT-OFF PERCENTAGE LIST. (GENERAL CATEGORY) | |||
| The 2nd cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | 77% and above in best four subjects with commerce. |
| - | 80% and above for Non-commerce students. | ||
| - | Maths in class 12th compulsory with atleast 50% marks.. |
||
| 2. | B.Com | - | 72% and above in best four subjects with commerce. |
| - | 75% and above for Non-commerce students. | ||
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 57% and above in best four subjects. |
| - | 62% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 67% and above in best 4 subjects. |
| - | 64% in English. | ||
| - | 72% for Non-conforming subjects | ||
| 5. | Pol.Sci. (Hons.) | - | 57% and above in best 4 subjects. |
| - | 50% in Pol. Science. |
||
| - | 60% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 55% and above in best four subjects |
| - | 50% in Hindi. |
||
| - | 58% for Non-conforming subjects with 50% marks in Hindi | ||
| 5% concession in cut-off percentage for girls. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||
| 2nd CUT-OFF PERCENTAGE LIST. (OBC CATEGORY) | |||
| The 2nd cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | 67% and above in best four subjects with commerce. |
| - | 70% and above for Non-commerce students. | ||
| - | Maths in class 12th compulsory with atleast 50% marks.. |
||
| 2. | B.Com | - | 65% and above in best four subjects with commerce. |
| - | 68% and above for Non-commerce students. | ||
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 50% and above in best four subjects. |
| - | 55% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 58% and above in best 4 subjects. |
| - | 60% in English. | ||
| - | 63% for Non-conforming subjects with English. | ||
| 5. | Pol.Sci. (Hons.) | - | 50% and above in best 4 subjects. |
| - | 50% in Pol. Science. |
||
| - | 53% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 50% and above in best four subjects |
| - | 50% in Hindi. |
||
| - | 55% for Non-conforming subjects with 50% marks in Hindi | ||
| No separate concession in cut-off percentage for girls. No students can avail two concessions simultaneously. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||
| 3rd CUT-OFF PERCENTAGE LIST. (GENERAL CATEGORY) | |||
| 1. | B.Com (Hons.) | - | Closed |
| 2. | B.Com | - | Closed |
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 55% and above in best four subjects. |
| - | 58% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 66% and above in best 4 subjects. |
| - | 62% in English. | ||
| - | 71% for Non-conforming subjects | ||
| 5. | Pol.Sci. (Hons.) | - | 54% and above in best 4 subjects. |
| - | 50% in Pol. Science. |
||
| - | 57% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 50% and above in best four subjects |
| - | 50% in Hindi. |
||
| - | 55% for Non-conforming subjects with 50% marks in Hindi. | ||
| 5% concession in cut-off percentage for girls. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||
| 3rd CUT-OFF PERCENTAGE LIST. (OBC CATEGORY) | |||
| The 3rd cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | 67% and above in best four subjects with commerce. |
| - | 70% and above for Non-commerce students. | ||
| - | Maths in class 12th compulsory with atleast 50% marks.. |
||
| 2. | B.Com | - | 65% and above in best four subjects with commerce. |
| - | 68% and above for Non-commerce students. | ||
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 50% and above in best four subjects. |
| - | 53% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 56% and above in best 4 subjects. |
| - | 60% in English. | ||
| - | 61% for Non-conforming subjects with English. | ||
| 5. | Pol.Sci. (Hons.) | - | 50% and above in best 4 subjects. |
| - | 50% in Pol. Science. |
||
| - | 53% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 45% and above in best four subjects |
| - | 50% in Hindi. |
||
| - | 53% for Non-conforming subjects with 50% marks in Hindi.. | ||
| No separate concession in cut-off percentage for girls. No students can avail two concessions simultaneously. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||
| 4th CUT-OFF PERCENTAGE LIST. (GENERAL CATEGORY) | |||
| The 4th cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | Closed |
| 2. | B.Com | - | Closed |
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | Closed |
| 4. | English (Hons.) | - | Closed |
| 5. | Pol.Sci. (Hons.) | - | Closed |
| 6. | Hindi (Hons.) | - | Closed |
(Dr. S. P. Aggarwal) Principal |
|||
| 4th CUT-OFF PERCENTAGE LIST. (OBC CATEGORY) | |||
| The 4th cut-off percentage in various courses is as follows:- | |||
| 1. | B.Com (Hons.) | - | 67% and above in best four subjects with commerce. |
| - | 70% and above for Non-commerce students. | ||
| - | Maths in class 12th compulsory with atleast 50% marks.. |
||
| 2. | B.Com | - | 65% and above in best four subjects with commerce. |
| - | 68% and above for Non-commerce students. | ||
| 3. | B.A.(Prog.) and B.A. (Prog.) with vocational Subjects. | - | 50% and above in best four subjects. |
| - | 53% for Non-conforming subjects. |
||
| 4. | English (Hons.) | - | 56% and above in best 4 subjects. |
| - | 60% in English. | ||
| - | 61% for Non-conforming subjects with English. | ||
| 5. | Pol.Sci. (Hons.) | - | 50% and above in best 4 subjects. |
| - | 50% in Pol. Science. |
||
| - | 53% for Non-conforming subjects. | ||
| 6. | Hindi (Hons.) | - | 45% and above in best four subjects |
| - | 50% in Hindi. |
||
| - | 53% for Non-conforming subjects with 50% marks in Hindi.. | ||
| No separate concession in cut-off percentage for girls. No students can avail two concessions simultaneously. | |||
| SPORTS AND EXTRA CURRICULAR ACTIVITIES. | |||
Applications are invited on a prescribed proforma till 06th July, 2009 alongwith a photograph and photocopies of supporting certificates.
(Dr. S. P. Aggarwal)
Note: Students should bring the following documents in original and copies at the time of admission
Principal
|
|||